phdeconomics.com
a site for past, current, and future economics ph.d. students
Shortcuts: Nobel Prize, Clark Medal, Elaine Bennett Research Prize (CSWEP), Carolyn Shaw Bell Award (CSWEP), TIAA-CREF Paul A. Samuelson Award, Erwin Plein Nemmers Prize
Year of Award |
Winner (or co-winner) | Affiliation |
Year of Birth |
Year of Death |
Wikipedia profile |
Google scholar |
Books |
2010 | Peter Diamond | MIT | 1940 | W | G | B | |
Dale Mortensen | Northwestern University | 1939 | W | G | B | ||
Christopher Pissarides | London School of Economics | 1948 | W | G | B | ||
2009 | Elinor Ostrom | Indiana University | 1933 | W | G | B | |
Oliver Williamson | Berkeley | 1932 | W | G | B | ||
2008 | Paul Krugman | Princeton | 1953 | W | G | B | |
2007 | Leonid Hurwicz | University of Minnesota | 1917 | 2008 | W | G | B |
Eric Maskin | Princeton | 1950 | W | G | B | ||
Roger Myerson | Chicago | 1951 | W | G | B | ||
2006 | Edmund Phelps | Columbia | 1933 | W | G | B | |
2005 | Robert Aumann | University of Jerusalem | 1930 | W | G | B | |
Thomas Schelling | University of Maryland | 1921 | W | G | B | ||
2004 | Finn Kydland | Carnegie Mellon | 1943 | W | G | ||
Edward Prescott | Arizona State | 1940 | W | G | B | ||
2003 | Robert Engle | New York University | 1942 | W | G | B | |
Clive Granger | UC-San Diego | 1934 | 2009 | W | G | B | |
2002 | Daniel Kahneman | Princeton | 1934 | W | G | B | |
Vernon Smith | George Mason University | 1927 | W | G | B | ||
2001 | George Akerlof | Berkeley | 1940 | W | G | B | |
Michael Spence | Stanford | 1943 | W | G | B | ||
Joseph Stiglitz | Columbia | 1943 | W | G | B | ||
2000 | James Heckman | Chicago | 1944 | W | G | B | |
Daniel McFadden | Berkeley | 1937 | W | G | B | ||
1999 | Robert Mundell | Columbia | 1932 | W | G | B | |
1998 | Amartya Sen | Trinity College | 1933 | W | G | B | |
1997 | Robert Merton | Harvard | 1944 | W | G | B | |
Myron Scholes | Long Term Capital Management | 1941 | W | G | B | ||
1996 | James Mirrlees | University of Cambridge | 1936 | W | G | B | |
William Vickrey | Columbia | 1914 | 1996 | W | G | B | |
1995 | Robert Lucas, Jr. | Chicago | 1937 | W | G | B | |
1994 | John Harsanyi | Berkeley | 1920 | 2000 | W | G | B |
John Nash, Jr. | Princeton | 1928 | W | G | |||
Reinhard Selten | Rheinische Friedrich-Wilhelms-Universität | 1930 | W | G | B | ||
1993 | Robert Fogel | Chicago | 1926 | W | G | B | |
Douglass North | Washington University of St. Louis | 1920 | W | G | B | ||
1992 | Gary Becker | Chicago | 1930 | W | G | B | |
1991 | Ronald Coase | Chicago | 1910 | W | G | B | |
1990 | Harry Markowitz | City University of New York | 1927 | W | G | B | |
Merton Miller | Chicago | 1923 | 2000 | W | G | B | |
William Sharpe | Stanford | 1934 | W | G | B | ||
1989 | Trygve Haavelmo | University of Oslo | 1911 | 1999 | W | G | B |
1988 | Maurice Allais | École Nationale Supérieur des Mines de Paris | 1911 | W | G | B | |
1987 | Robert Solow | MIT | 1924 | W | G | B | |
1986 | James Buchanan, Jr. | Center for Study of Public Choice | 1919 | W | G | ||
1985 | Franco Modigliani | MIT | 1918 | 2003 | W | G | B |
1984 | Richard Stone | University of Cambridge | 1913 | 1991 | W | G | |
1983 | Gerard Debreu | Berkeley | 1921 | 2004 | W | G | B |
1982 | George J. Stigler | Chicago | 1911 | 1991 | W | G | B |
1981 | James Tobin | Yale | 1918 | 2002 | W | G | B |
1980 | Lawrence R. Klein | University of Pennsylvania | 1920 | W | G | B | |
1979 | Theodore Schultz | Chicago | 1902 | 1998 | W | G | B |
Arthur Lewis | Princeton | 1915 | 1991 | W | G | B | |
1978 | Herbert A. Simon | Carnegie Mellon | 1916 | 2001 | W | G | |
1977 | Bertil Ohlin | Stockholm School of Economics | 1899 | 1979 | W | G | |
James Meade | University of Cambridge | 1907 | 1995 | W | G | ||
1976 | Milton Friedman | Chicago | 1912 | 2006 | W | G | B |
1975 | Leonid Vitaliyevich Kantorovich | Academy of Sciences (Moscow) | 1912 | 1986 | W | G | |
Tjalling Koopmans | Yale | 1910 | 1985 | W | G | ||
1974 | Gunnar Myrdal | 1898 | 1987 | W | G | ||
Friedrich August von Hayek | 1899 | 1992 | W | G | B | ||
1973 | Wassily Leontief | Harvard | 1906 | 1999 | W | G | |
1972 | John Hicks | All Souls College | 1904 | 1989 | W | G | |
Kenneth Arrow | Harvard | 1921 | W | G | |||
1971 | Simon Kuznets | Harvard | 1901 | 1985 | W | G | |
1970 | Paul A. Samuelson | MIT | 1915 | 2009 | W | G | |
1969 | Ragnar Frisch | University of Oslo | 1895 | 1973 | W | G | |
Jan Tinbergen | Netherland School of Economics | 1903 | 1994 | W | G |
Quick facts
Youngest recipient: Kenneth Arrow
Oldest recipient: Leonid Hurwicz
Single winners: 22 of 41 (53.7%)
Affiliations with most winners: University of Chicago (10), Berkeley (5), Princeton (5), Columbia (4), Harvard (4)
Year of Award |
Winner | Wikipedia profile |
Google scholar |
Books |
2010 | Esther Duflo | W | G | |
2009 | Emmanuel Saez | W | G | |
2007 | Susan Athey | W | G | |
2005 | Daron Acemoglu | W | G | B |
2003 | Steven Levitt | W | G | B |
2001 | Matthew Rabin | W | G | |
1999 | Andrei Shleifer | W | G | B |
1997 | Kevin Murphy | W | G | B |
1995 | David Card | W | G | |
1993 | Lawrence Summers | W | G | |
1991 | Paul Krugman | W | G | B |
1989 | David Kreps | W | G | B |
1987 | Sanford Grossman | W | G | |
1985 | Jerry Hausman | W | G | B |
1983 | James Heckman | W | G | B |
1981 | A. Michael Spence | W | G | |
1979 | Joseph Stiglitz | W | G | B |
1977 | Martin Feldstein | W | G | B |
1975 | Daniel McFadden | W | G | B |
1973 | Franklin Fisher | W | G | B |
1971 | Dale Jorgenson | W | G | B |
1969 | Marc Nerlove | W | G | B |
1967 | Gary Becker | W | G | B |
1965 | Zvi Griliches | W | G | B |
1963 | Hendrik Houthakker | W | G | B |
1961 | Robert Solow | W | G | B |
1959 | Lawrence Klein | W | G | |
1957 | Kenneth Arrow | W | G | B |
1955 | James Tobin | W | G | B |
1953 | NO AWARD | |||
1951 | Milton Friedman | W | G | B |
1949 | Kenneth Boulding | W | G | B |
1947 | Paul Samuelson | W | G | B |
Year of Award |
Winner |
2008 | Amy Finkelstein |
2006 | Monika Piazzesi |
2004 | Marianne Bertrand |
2002 | Esther Duflo |
2000 | Susan Athey |
1998 | Judith Chevalier |
Year of Award |
Winner |
2009 | Elizabeth Bailey |
2008 | Anne Carter |
2007 | Olivia Mitchell |
2006 | Barbara Fraumeni |
2005 | Claudia Goldin |
2004 | Barbara Bergmann |
2003 | Robin Bartlett |
2002 | Margaret Garritsen de Vries |
2001 | Francine Blau |
2001 | Marianne Ferber |
2000 | Eva Mueller |
1999 | Sandra Ohrn Moose |
1998 | Alice Rivlin |
Year of Award |
Winners |
2009 | George Akerlof, Robert Shiller |
2008 | Jeffrey Brown, Amy Finkelstein |
2007 | John Karl Scholz, Ananth Seshadri, Surachai Khitatrakun |
2006 | Mark Aguiar, Erik Hurst |
2005 | Shlomo Benartzi, Richard Thaler, Jonathan Berk, Richard Green |
2004 | Robert Dammon, Chester Spatt, Harold Zhang |
2003 | Peter Diamond |
2002 | John Campbell, Luis Viceira, Brigitte Madrian, Dennis Shea |
2001 | John Cochrane, Christian Gollier |
2000 | Nicholas Barberis |
1999 | John Geanokoplos, Olivia Mitchell, Stephen Zeldes |
1998 | Dora Costa |
1997 | Robert Shiller |
Year of Award |
Winners |
2010 | Elhanan Helpman |
2008 | Paul Milgrom |
2006 | Lars Hansen |
2004 | Ariel Rubinstein |
2002 | Edward Prescott |
2000 | Danel McFadden |
1998 | Robert Aumann |
1996 | Thomas Sargent |
1994 | Peter Diamond |